U.S. Markets open in 9 hrs, 33 mins
| Symbol | Value | Change | Percentage Change |
|---|---|---|---|
| DJIA | 10,005.96 | 203.82 | 2.08% |
| NASDAQ | 2,105.32 | 49.80 | 2.42% |
| S&P 500 | 1,066.63 | 20.13 | 1.92% |
Experience real-time quotes &
news with the most powerful
iPhone application for investors.
| Symbol | Company Name | Exchange |
|---|---|---|
| RICK | RICKS CABARET INTL INC | NASDAQ |
| RIGL | RIGEL PHARMACEUTICALS INC | NASDAQ |
| RIC | RICHMONT MINES INC | AMEX |
| RITT | RIT TECHNOLOGIES LTD | NASDAQ |
| RIMG | RIMAGE CORP | NASDAQ |
| RICOY | RICOH LTD | OTCBB |
| RIVR | RIVER VY BANCORP | NASDAQ |
| RAD | RITE AID CORP | NYSE |
| RINO | RINO INTERNATIONAL CORPORATI | NASDAQ |
| RVBD | RIVERBED TECHNOLOGY INC | NASDAQ |
| RVHL | RIVIERA HLDGS CORP | Other OTC |
| RIPWX | RiverSource Infl Protected Secs W | NASDAQ |
| RIPCX | RiverSource Infl Protected Secs C | NASDAQ |
| RIOCX | RiverSource Income Opportunities C | NASDAQ |
| RIECX | RiverSource Income Builder Enh Inc C | NASDAQ |
| RISLX | RiverSource Partners Intl Small Cap C | NASDAQ |
| RIACX | RiverSource Partners Intl Select Gr C | NASDAQ |
| RIABX | RiverSource Strategic Inc Allocation B | NASDAQ |
| RMG | RISKMETRICS GROUP INC | NYSE |
| RNOW | RIGHTNOW TECHNOLOGIES INC | NASDAQ |
| Symbol | Company Name | Exchange |
|---|---|---|
| RIO:UK | RIO TINTO ORD 10P | London |
| RCDO:UK | RICARDO ORD 25P | London |
| RIIC:UK | RIGHTS &ISS.CAP CAP 25P | London |
| RMV:UK | RIGHTMOVE ORD 1P | London |
| RIO-GBX:UK | RIO TINTO ORD 10P | London |
Notices and Terms: Confirm all data with your broker before trading.
BATS data provided in real-time. NYSE, NASDAQ and AMEX data delayed 15 minutes.
Quote data provided by Interactive Data. Historical prices provided by Prophet. Company Profile provided by Hoovers. Executive data and Industry/Sector information provided by Morningstar Inc. Earnings, Ownership, Financial Statement, Insider Trading, Conference Call schedules and SEC Filing information provided by Thomson Reuters.