U.S. Markets open in 59 mins
| Symbol | Value | Change | Percentage Change |
|---|---|---|---|
| DJIA | 10,450.95 | 132.79 | 1.29% |
| NASDAQ | 2,176.01 | 29.97 | 1.40% |
| S&P 500 | 1,106.24 | 14.86 | 1.36% |
Experience real-time quotes &
news with the most powerful
iPhone application for investors.
| Symbol | Company Name | Exchange |
|---|---|---|
| SCMM | SCM MICROSYSTEMS INC | NASDAQ |
| SCPXY | SCMP GROUP LTD | Other OTC |
| SCMR | SYCAMORE NETWORKS INC | NASDAQ |
| SCMP | SUCAMPO PHARMACEUTICALS INC | NASDAQ |
| SCMF | SOUTHERN CMNTY FINL CORP | NASDAQ |
| SCPXF | SCMP GROUP LTD | Other OTC |
| SCMBX | DWS Managed Municipal Bonds S | NASDAQ |
| SCMTX | DWS Intermediate Tax/AMT Free S | NASDAQ |
| SCMS | SCIENTIFIC MEASUREME | Other OTC |
| SCMFO | SOUTHERN CMNTY CAP TR II | NASDAQ |
| SCMWY | SWISSCOM AG | Other OTC |
| SCMLX | Schneider Value | NASDAQ |
| SCMI | SMART COMM INTL LTD | Other OTC |
| SCMAX | DWS MA Tax-Free S | NASDAQ |
| SCMXX | SELIGMAN CASH MANAGEMENT FUND INC | NASDAQ |
| SCMFX | Stewart Capital Mid Cap | NASDAQ |
| SCMIX | Seligman Communications & Information R5 | NASDAQ |
| SCMVX | Schneider Small Cap Value | NASDAQ |
| SCMPX | Saratoga Technology & Comm B | NASDAQ |
| SCMEX | RidgeWorth Mid-Cap Core Equity C | NASDAQ |
| Symbol | Company Name | Exchange |
|---|---|---|
| SCM:CA | SACRE-COUER MINERALS LTD | CDNX |
| SCM-SFF:CA | Secutor Founders Fund | Canada |
| Symbol | Company Name | Exchange |
|---|
Notices and Terms: Confirm all data with your broker before trading.
BATS data provided in real-time. NYSE, NASDAQ and AMEX data delayed 15 minutes.
Quote data provided by Interactive Data. Historical prices provided by Prophet. Company Profile provided by Hoovers. Executive data and Industry/Sector information provided by Morningstar Inc. Earnings, Ownership, Financial Statement, Insider Trading, Conference Call schedules and SEC Filing information provided by Thomson Reuters.