U.S. Markets open in 11 hrs, 27 mins
| Symbol | Value | Change | Percentage Change |
|---|---|---|---|
| DJIA | 10,433.71 | -17.24 | -0.16% |
| NASDAQ | 2,169.18 | -6.83 | -0.31% |
| S&P 500 | 1,105.65 | -0.59 | -0.05% |
Experience real-time quotes &
news with the most powerful
iPhone application for investors.
| Symbol | Company Name | Exchange |
|---|---|---|
| SNI | SCRIPPS NETWORKS INTERACT IN | NYSE |
| SCR | SIMCERE PHARMACEUTICAL GROUP | NYSE |
| ESRX | EXPRESS SCRIPTS INC | NASDAQ |
| SSP | SCRIPPS E W CO OHIO | NYSE |
| FSCR | FEDERAL SCREW WKS | Other OTC |
| SONT | SEEN ON SCREEN TV INC | Other OTC |
| BSEG | BIG SCREEN ENTMT GROUP INC | Other OTC |
| SCPV | SCRIP ADVANTAGE INC | Other OTC |
| SCRH | SCORES HLDG CO INC | OTCBB |
| MYSL | MY SCREEN MOBILE INC | Other OTC |
| SCRYY | SCOR | Other OTC |
| SCRMF | SACRE COUER MINERALS | Other OTC |
| SCRK | SPRING CREEK CAP CORP | OTCBB |
| DINRF | DAINIPPON SCREEN MFG CO LTD | Other OTC |
| SCRXX | DWS MONEY MARKET TR DWS MONEY MARKET SERIES PRI | NASDAQ |
| SCREX | SUN CAP ADVISERS TR | NASDAQ |
| SCRGF | STRATIC ENERGY CORP CDA | Other OTC |
| SCRPF | SEMBCORP INDUSTRIES | Other OTC |
| SCRS | SOUTHERN CROSS RES GROUP INC | Other OTC |
| SCRZF | SOUTH CHINA RESOURCES INC | Other OTC |
| Symbol | Company Name | Exchange |
|---|---|---|
| SCR:CA | SCORE MEDIA INC | TSX |
| Symbol | Company Name | Exchange |
|---|---|---|
| 0GMN:UK | SCREEN SERVICE BROADCASTING TECHNOLOGIES | London |
Notices and Terms: Confirm all data with your broker before trading.
BATS data provided in real-time. NYSE, NASDAQ and AMEX data delayed 15 minutes.
Quote data provided by Interactive Data. Historical prices provided by Prophet. Company Profile provided by Hoovers. Executive data and Industry/Sector information provided by Morningstar Inc. Earnings, Ownership, Financial Statement, Insider Trading, Conference Call schedules and SEC Filing information provided by Thomson Reuters.