U.S. Markets open in 13 hrs, 6 mins
| Symbol | Value | Change | Percentage Change |
|---|---|---|---|
| DJIA | 10,464.40 | 30.69 | 0.29% |
| NASDAQ | 2,176.05 | 6.87 | 0.32% |
| S&P 500 | 1,110.63 | 4.98 | 0.45% |
Experience real-time quotes &
news with the most powerful
iPhone application for investors.
| Symbol | Company Name | Exchange |
|---|---|---|
| XKMMX | SCUDDER MULTI MKT INCM TR | NASDAQ |
| SJPNX | Nomura Partners The Japan S | NASDAQ |
| SCUEF | STORM CAT ENERGY CORP | Other OTC |
| SCUIX | Schroder US Opportunities Inv | NASDAQ |
| MIDTX | DWS Dreman Mid Cap Value S | NASDAQ |
| SCUC | SECURECARE TECHNOLOGIES INC | OTCBB |
| MIDVX | DWS Dreman Mid Cap Value A | NASDAQ |
| SCUPX | Principal SAM Flexible Income C | NASDAQ |
| SCUYF | SCS UPHOLSTERY PLC | Other OTC |
| XSRQX | SCUDDER RREEF RL EST FD INC | NASDAQ |
| MIDZX | DWS Dreman Mid Cap Value C | NASDAQ |
| SCUSX | RidgeWorth US Government Secs A | NASDAQ |
| SCUPF | SECOND CUP REALTY INCM FD | Other OTC |
| $SCUY | S&P/Citigroup BMI Europe Index,RTH | CME Index |
| MIDYX | DWS Dreman Mid Cap Value B | NASDAQ |
| SCUVX | Schroder US Opportunities Adv | NASDAQ |
| SCUF | SINECURE FINL CORP N | Other OTC |
| SCIXX | CASH ACCOUNT TR | NASDAQ |
| Symbol | Company Name | Exchange |
|---|---|---|
| SCU.UN:CA | SECOND CUP INCOME FUND | TSX |
| Symbol | Company Name | Exchange |
|---|---|---|
| 93AN:UK | HSBC BK. 12 DRAKE SCULL INT MKT ACC NTS 15/10/12 | London |
Notices and Terms: Confirm all data with your broker before trading.
BATS data provided in real-time. NYSE, NASDAQ and AMEX data delayed 15 minutes.
Quote data provided by Interactive Data. Historical prices provided by Prophet. Company Profile provided by Hoovers. Executive data and Industry/Sector information provided by Morningstar Inc. Earnings, Ownership, Financial Statement, Insider Trading, Conference Call schedules and SEC Filing information provided by Thomson Reuters.