U.S. Markets open in 15 hrs, 27 mins
| Symbol | Value | Change | Percentage Change |
|---|---|---|---|
| DJIA | 10,246.97 | 20.03 | 0.20% |
| NASDAQ | 2,151.08 | -2.98 | -0.14% |
| S&P 500 | 1,093.01 | -0.07 | -0.01% |
Experience real-time quotes &
news with the most powerful
iPhone application for investors.
| Symbol | Company Name | Exchange |
|---|---|---|
| SIEB | SIEBERT FINL CORP | NASDAQ |
| SI | SIEMENS A G | NYSE |
| BSRR | SIERRA BANCORP | NASDAQ |
| SWIR | SIERRA WIRELESS INC | NASDAQ |
| SGCP | SIERRA GOLD CORP NEW | Other OTC |
| SIRRX | Sierra Core Retirement R | NASDAQ |
| SIRAX | Sierra Core Retirement A | NASDAQ |
| SIRIX | Sierra Core Retirement I | NASDAQ |
| SLXN | SIELOX INC | OTCBB |
| SRMC | SIERRA MONITOR CP | OTCBB |
| AMNP | AMERICAN SIERRA GOLD CORP | OTCBB |
| SIEC | SIE COMMUNICATIONS I | Other OTC |
| SMAWF | SIEMENS A G | Other OTC |
| SVBA | SIERRA VISTA BANK CALIFORNIA | OTCBB |
| SEMUF | SIEM INDS INC | Other OTC |
| WSRA | WESTERN SIERRA MNG CORP | Other OTC |
| SIGR | SIERRA INTERNATIONAL GROUP I | Other OTC |
| SRAE | SIERRA EXPLORATIONS INC | Other OTC |
| SOFHF | SIEM OFFSHORE INC NEW | Other OTC |
| SIEIX | RidgeWorth Intl Equity Index I | NASDAQ |
| Symbol | Company Name | Exchange |
|---|---|---|
| SIE:UK | SIEMENS N ORD SIEMENS ORD SHS | London |
| SIE-EUR:UK | SIEMENS N ORD SIEMENS ORD SHS | London |
| SLGD:UK | SIEL GDR GDR (EACH REPR 1 ORD) | London |
| 0I21:UK | SIEM OFFSHORE ORD SHS | London |
| 0H6A:UK | B M PASCHI SIEN MPS - BANCA MONTE DEI PASCHI DI SIENA EU | London |
Notices and Terms: Confirm all data with your broker before trading.
BATS data provided in real-time. NYSE, NASDAQ and AMEX data delayed 15 minutes.
Quote data provided by Interactive Data. Historical prices provided by Prophet. Company Profile provided by Hoovers. Executive data and Industry/Sector information provided by Morningstar Inc. Earnings, Ownership, Financial Statement, Insider Trading, Conference Call schedules and SEC Filing information provided by Thomson Reuters.