U.S. Markets open in 64 hrs, 35 mins
| Symbol | Value | Change | Percentage Change |
|---|---|---|---|
| DJIA | 10,309.92 | -154.48 | -1.48% |
| NASDAQ | 2,138.44 | -37.61 | -1.73% |
| S&P 500 | 1,087.27 | -23.36 | -2.10% |
Experience real-time quotes &
news with the most powerful
iPhone application for investors.
| Symbol | Company Name | Exchange |
|---|---|---|
| STRI | STR HLDGS INC | NYSE |
| SOIS | STRIKER OIL & GAS INC | Other OTC |
| SFOR | STRIKEFORCE TECHNOLOGIES INC | OTCBB |
| MYX | MERRILL LYNCH & CO INC | NYSE |
| SKAX | STRIKE AXE INC | Other OTC |
| BSTK | BRITE STRIKE TACTICAL ILLUMI | Other OTC |
| STKXF | STRIKEPOINT GOLD INC ORDINARY | Other OTC |
| MIX | MERRILL LYNCH & CO INC | NYSE |
| SKKFF | STRIKEWELL ENERGY CO | Other OTC |
| GKO | MERRILL LYNCH & CO INC | NYSE |
| OLE | MERRILL LYNCH & CO INC | NYSE |
| BLB | MERRILL LYNCH & CO INC | NYSE |
| FSVVF | FORTIS | Other OTC |
| STF | MERRILL CAT STRIDES | NYSE |
| SKGRF | STRIKE ENGINEERING | Other OTC |
| STRKF | STRIKE MINERALS INC | Other OTC |
| BXT | MERRILL LYNCH & CO INC | NYSE |
| (TZN1521 | 15Nov21 Treasury Strip | Bear Stearns |
| (TZN1516 | 15Nov16 Treasury Strip | Bear Stearns |
| (TZ21521 | 15Feb21 Treasury Strip | Bear Stearns |
| Symbol | Company Name | Exchange |
|---|
Notices and Terms: Confirm all data with your broker before trading.
BATS data provided in real-time. NYSE, NASDAQ and AMEX data delayed 15 minutes.
Quote data provided by Interactive Data. Historical prices provided by Prophet. Company Profile provided by Hoovers. Executive data and Industry/Sector information provided by Morningstar Inc. Earnings, Ownership, Financial Statement, Insider Trading, Conference Call schedules and SEC Filing information provided by Thomson Reuters.