U.S. Markets open in 39 hrs, 6 mins
| Symbol | Value | Change | Percentage Change |
|---|---|---|---|
| DJIA | 10,309.92 | -154.48 | -1.48% |
| NASDAQ | 2,138.44 | -37.61 | -1.73% |
| S&P 500 | 1,091.49 | -19.14 | -1.72% |
Experience real-time quotes &
news with the most powerful
iPhone application for investors.
| Symbol | Company Name | Exchange |
|---|---|---|
| TGE | TGC INDS INC | NASDAQ |
| TGEN | TARGETED GENETICS CORP | NASDAQ |
| TGEIX | TCW Emerging Markets Income I | NASDAQ |
| TGEYX | TOUCHSTONE FDS GROUP TR | NASDAQ |
| TGECX | TOUCHSTONE FDS GROUP TR | NASDAQ |
| TGEAX | TOUCHSTONE FDS GROUP TR | NASDAQ |
| TGESX | Templeton Inst Global Equity Series Adv | NASDAQ |
| TGEEF | TEGERNSEE BAHN AG | Other OTC |
| Symbol | Company Name | Exchange |
|---|---|---|
| TGE:CA | TG WORLD ENERGY CORP | CDNX |
| Symbol | Company Name | Exchange |
|---|---|---|
| TGE:UK | TGE MARINE ORD NPV (DI) | London |
Notices and Terms: Confirm all data with your broker before trading.
BATS data provided in real-time. NYSE, NASDAQ and AMEX data delayed 15 minutes.
Quote data provided by Interactive Data. Historical prices provided by Prophet. Company Profile provided by Hoovers. Executive data and Industry/Sector information provided by Morningstar Inc. Earnings, Ownership, Financial Statement, Insider Trading, Conference Call schedules and SEC Filing information provided by Thomson Reuters.