U.S. Markets open in 35 hrs, 49 mins
| Symbol | Value | Change | Percentage Change |
|---|---|---|---|
| DJIA | 10,464.40 | 30.69 | 0.29% |
| NASDAQ | 2,176.05 | 6.87 | 0.32% |
| S&P 500 | 1,110.63 | 4.98 | 0.45% |
Experience real-time quotes &
news with the most powerful
iPhone application for investors.
| Symbol | Company Name | Exchange |
|---|---|---|
| TRID | TRIDENT MICROSYSTEMS INC | NASDAQ |
| TRI | THOMSON REUTERS CORP | NYSE |
| TRIT | TRI-TECH HOLDING INC | NASDAQ |
| TIV | TRI VY CORP | AMEX |
| TRN | TRINITY INDS INC | NYSE |
| TRMB | TRIMBLE NAVIGATION LTD | NASDAQ |
| TSL | TRINA SOLAR LIMITED | NYSE |
| TQNT | TRIQUINT SEMICONDUCTOR INC | NASDAQ |
| TRMA | TRICO MARINE SERVICES INC | NASDAQ |
| TRIB | TRINITY BIOTECH PLC | NASDAQ |
| TRUA | TRIUMPH APPAREL CORP | Other OTC |
| TRMS | TRIMERIS INC | NASDAQ |
| TTPA | TRINTECH GROUP PLC | NASDAQ |
| TGI | TRIUMPH GROUP INC NEW | NYSE |
| TGIC | TRIAD GTY INC | NASDAQ |
| GTS | TRIPLE-S MGMT CORP | NYSE |
| PTPIY | P T TRI POLYTA INDONESIA | Other OTC |
| TRIS | TRI S SEC CORP | Other OTC |
| TY | TRI CONTL CORP | NYSE |
| TISG | TRI ISTHMUS GROUP INC | OTCBB |
| Symbol | Company Name | Exchange |
|---|---|---|
| TRI:CA | THOMSON REUTERS CORP | TSX |
| TBM:CA | TRIBUTE MINERALS INC | CDNX |
| TRI-GRO:CA | Trimark Select Growth | Canada |
| TOE:CA | TRI ORIGIN EXPL LTD | CDNX |
| TGK:CA | TRIO GOLD CORP | CDNX |
Notices and Terms: Confirm all data with your broker before trading.
BATS data provided in real-time. NYSE, NASDAQ and AMEX data delayed 15 minutes.
Quote data provided by Interactive Data. Historical prices provided by Prophet. Company Profile provided by Hoovers. Executive data and Industry/Sector information provided by Morningstar Inc. Earnings, Ownership, Financial Statement, Insider Trading, Conference Call schedules and SEC Filing information provided by Thomson Reuters.