U.S. Markets open in 61 hrs, 37 mins
| Symbol | Value | Change | Percentage Change |
|---|---|---|---|
| DJIA | 10,309.92 | -154.48 | -1.48% |
| NASDAQ | 2,138.44 | -37.61 | -1.73% |
| S&P 500 | 1,091.49 | -19.14 | -1.72% |
Experience real-time quotes &
news with the most powerful
iPhone application for investors.
| Symbol | Company Name | Exchange |
|---|---|---|
| USSJY | USS CO LTD | Other OTC |
| USSJF | USS CO LTD TOKAI | Other OTC |
| USSTX | USAA Tax Exempt Short-Term | NASDAQ |
| USSPX | USAA S&P 500 Index Member | NASDAQ |
| USSE | U S SUSTAINABLE ENERGY CORP | Other OTC |
| USSBX | USAA Short-Term Bond | NASDAQ |
| USSCX | USAA Science & Technology | NASDAQ |
| UCRP | U S S E CORP | Other OTC |
| USST | USA SIGNAL TECHNOLOGY INC | Other OTC |
| USSU | USA SUPERIOR ENERGY HLDGS IN | Other OTC |
| USSIF | U S SILVER CORP | Other OTC |
| USSHF | UNISERVE COMM CORP | Other OTC |
| $USSY | CME $INDEX,RTH | CME Index |
| Symbol | Company Name | Exchange |
|---|---|---|
| USS:CA | UNISERVE COMMUNICATIONS CORP | CDNX |
| GGB-USS:CA | BMO GDN USSpecEquFd Adv | Canada |
| MSX-USC:CA | Mac Sax U.S.SmallCapFd A | Canada |
| Symbol | Company Name | Exchange |
|---|---|---|
| USSM:UK | FTSE KLD US Mid Cap Sustainability Index | London |
| USSA:UK | FTSE KLD US All Cap Sustainability Index | London |
| USSS:UK | FTSE KLD US Small Cap Sustainability Index | London |
| USSL:UK | FTSE KLD US Large Cap Sustainability Index | London |
| USSSM:UK | FTSE KLD US Small-Mid Sustainability Index | London |
Notices and Terms: Confirm all data with your broker before trading.
BATS data provided in real-time. NYSE, NASDAQ and AMEX data delayed 15 minutes.
Quote data provided by Interactive Data. Historical prices provided by Prophet. Company Profile provided by Hoovers. Executive data and Industry/Sector information provided by Morningstar Inc. Earnings, Ownership, Financial Statement, Insider Trading, Conference Call schedules and SEC Filing information provided by Thomson Reuters.