U.S. Markets open in 11 hrs, 2 mins
| Symbol | Value | Change | Percentage Change |
|---|---|---|---|
| DJIA | 9,387.61 | 936.42 | 11.08% |
| NASDAQ | 1,844.25 | 194.74 | 11.81% |
| S&P 500 | 1,003.35 | 104.13 | 11.58% |
| Day Low | — | |
|---|---|---|
| Day High | — |
|
| Range | — | |
| Volume | — | |
| 30-Day Avg. Vol. | — |
|
| Difference | — | |
| Market Cap. | — | |
| Change | — | |
| Shares Out. | — | |
| Percent Traded | — | |
| Revenue (LFY) | — | |
| Earnings (TTM) | — | |
| Next Earnings |
|
|
| EPS (TTM) | 9.79 |
| 52-Wk Low | — | |
|---|---|---|
| 52-Wk High | — |
|
| Range | — | |
| Prev. Close 10/10/08 | 224.00 | |
| Today's Open | 224.50 | |
| Change | 0.22% | |
| Dividend (TTM) | — | |
| Div. Yield (TTM) | — |
|
| Beta | — | |
| P/E Ratio (TTM) | 22.88 | |
| P/E Ratio (Fwd.) | — |
| Earnings/Share(EPS) | Estimate | Actual | Difference |
|---|---|---|---|
| 2 Quarters Ago | — — | — — |
—
—
|
| Last Quarter | — — | — — |
—
—
|
| Quarterly - | Annual - | |
|---|---|---|
| Total Revenue | — | — |
| Gross Profit | — | — |
| Operating Income | — | — |
| Net Income | — | — |