U.S. Markets open in -- hrs, -- mins
| Symbol | Value | Change | Percentage Change |
|---|---|---|---|
| DJIA | 11,683.27 | 180.76 | 1.57% |
| NASDAQ | 2,405.26 | 22.80 | 0.96% |
| S&P 500 | 1,295.37 | 13.71 | 1.07% |
| Day Low 03:26 AM EDT | 40.00 | |
|---|---|---|
| Day High 03:26 AM EDT | 40.00 |
|
| Range | 0.00 | |
| Volume | 2,500 | |
| 30-Day Avg. Vol. | — |
|
| Difference | — | |
| Market Cap. | — | |
| Change | — | |
| Shares Out. | — | |
| Percent Traded | — | |
| Revenue | — | |
| Earnings | — | |
| EPS (TTM) | — |
| 52-Wk Low | — | |
|---|---|---|
| 52-Wk High | — |
|
| Range | — | |
| Prev. Close 8/27/08 | 38.50 | |
| Today's Open | 38.50 | |
| Change | 0.00% | |
| Dividend (TTM) | — | |
| Div. Yield (TTM) | — |
|
| Beta | — | |
| P/E Ratio (TTM) | — | |
| P/E Ratio (Fwd.) | — |
| Earnings/Share(EPS) | Estimate | Actual | Difference |
|---|---|---|---|
| 2 Quarters Ago | — — | — — |
—
—
|
| Last Quarter | — — | — — |
—
—
|
| Quarterly - | Annual - | |
|---|---|---|
| Total Revenue | — | — |
| Gross Profit | — | — |
| Operating Income | — | — |
| Net Income | — | — |