U.S. Markets close in 2 hrs, 35 mins
| Symbol | Value | Change | Percentage Change |
|---|---|---|---|
| DJIA | 9,754.63 | -200.87 | -2.02% |
| NASDAQ | 1,818.71 | -44.25 | -2.38% |
| S&P 500 | 1,032.49 | -24.40 | -2.31% |
| Day Low | — | |
|---|---|---|
| Day High | — |
|
| Range | — | |
| Volume | 0 | |
| 30-Day Avg. Vol. | — |
|
| Difference | — | |
| Market Cap. | 1.58 M | |
| Change | 0 | |
| Shares Out. | 11.47 M | |
| Percent Traded | — | |
| Revenue (LFY) | — | |
| Earnings (TTM) | — | |
| Next Earnings |
|
|
| EPS (TTM) | -0.03 |
| 52-Wk Low 6/18/08 | 0.11 | |
|---|---|---|
| 52-Wk High 12/21/07 | 0.30 |
|
| Range | 0.19 | |
| Prev. Close 9/11/08 | 0.13 | |
| Today's Open | — | |
| Change | — | |
| Dividend (TTM) | — | |
| Div. Yield (TTM) | — |
|
| Beta | — | |
| P/E Ratio (TTM) | — | |
| P/E Ratio (Fwd.) | — |
| Earnings/Share(EPS) | Estimate | Actual | Difference |
|---|---|---|---|
| 2 Quarters Ago | — — | — — |
—
—
|
| Last Quarter | — — | — — |
—
—
|
| Quarterly - | Annual - | |
|---|---|---|
| Total Revenue | — | — |
| Gross Profit | — | — |
| Operating Income | — | — |
| Net Income | — | — |