U.S. Markets close in 1 hr, 7 mins
| Symbol | Value | Change | Percentage Change |
|---|---|---|---|
| DJIA | 11,691.81 | 189.30 | 1.65% |
| NASDAQ | 2,410.54 | 28.08 | 1.18% |
| S&P 500 | 1,297.69 | 16.03 | 1.25% |
| Day Low | — | |
|---|---|---|
| Day High | — |
|
| Range | — | |
| Volume | 0 | |
| 30-Day Avg. Vol. | — |
|
| Difference | — | |
| Market Cap. | 1.52 M | |
| Change | 0 | |
| Shares Out. | 7.82 M | |
| Percent Traded | — | |
| Revenue | — | |
| Earnings | — | |
| EPS (TTM) | 0.01 |
| 52-Wk Low 8/13/08 | 0.195 | |
|---|---|---|
| 52-Wk High 9/10/07 | 0.70 |
|
| Range | 0.50 | |
| Prev. Close 8/13/08 | 0.195 | |
| Today's Open | — | |
| Change | — | |
| Dividend (TTM) | — | |
| Div. Yield (TTM) | — |
|
| Beta | 0.556 | |
| P/E Ratio (TTM) | 19.50 | |
| P/E Ratio (Fwd.) | — |
| Earnings/Share(EPS) | Estimate | Actual | Difference |
|---|---|---|---|
| 2 Quarters Ago | — — | — — |
—
—
|
| Last Quarter | — — | — — |
—
—
|
| Quarterly - | Annual - | |
|---|---|---|
| Total Revenue | — | — |
| Gross Profit | — | — |
| Operating Income | — | — |
| Net Income | — | — |