U.S. Markets close in 3 hrs, 18 mins
| Symbol | Value | Change | Percentage Change |
|---|---|---|---|
| DJIA | 9,477.93 | 90.32 | 0.96% |
| NASDAQ | 1,827.24 | -17.01 | -0.92% |
| S&P 500 | 1,014.14 | 10.79 | 1.08% |
| Day Low | — | |
|---|---|---|
| Day High | — |
|
| Range | — | |
| Volume | — | |
| 30-Day Avg. Vol. | — |
|
| Difference | — | |
| Market Cap. | — | |
| Change | — | |
| Shares Out. | — | |
| Percent Traded | — | |
| Revenue (LFY) | — | |
| Earnings (TTM) | — | |
| Next Earnings |
|
|
| EPS (TTM) | — |
| 52-Wk Low | — | |
|---|---|---|
| 52-Wk High | — |
|
| Range | — | |
| Prev. Close 11/9/07 | 1.63 | |
| Today's Open | — | |
| Change | — | |
| Dividend (TTM) | — | |
| Div. Yield (TTM) | — |
|
| Beta | — | |
| P/E Ratio (TTM) | — | |
| P/E Ratio (Fwd.) | — |
| Earnings/Share(EPS) | Estimate | Actual | Difference |
|---|---|---|---|
| 2 Quarters Ago | — — | — — |
—
—
|
| Last Quarter | — — | — — |
—
—
|
| Quarterly - | Annual - | |
|---|---|---|
| Total Revenue | — | — |
| Gross Profit | — | — |
| Operating Income | — | — |
| Net Income | — | — |