U.S. Markets open in -- hrs, -- mins
| Symbol | Value | Change | Percentage Change |
|---|---|---|---|
| DJIA | 11,582.14 | -133.04 | -1.14% |
| NASDAQ | 2,372.39 | -39.25 | -1.63% |
| S&P 500 | 1,287.54 | -13.14 | -1.01% |
| Day Low | — | |
|---|---|---|
| Day High | — |
|
| Range | — | |
| Volume | 0 | |
| 30-Day Avg. Vol. | — |
|
| Difference | — | |
| Market Cap. | 2.14 M | |
| Change | 0 | |
| Shares Out. | 10.25 M | |
| Percent Traded | — | |
| Revenue | — | |
| Earnings | — | |
| EPS (TTM) | -0.01 |
| 52-Wk Low 1/17/08 | 0.22 | |
|---|---|---|
| 52-Wk High 3/7/08 | 0.50 |
|
| Range | 0.28 | |
| Prev. Close 8/25/08 | 0.33 | |
| Today's Open | — | |
| Change | — | |
| Dividend (TTM) | — | |
| Div. Yield (TTM) | — |
|
| Beta | — | |
| P/E Ratio (TTM) | — | |
| P/E Ratio (Fwd.) | — |
| Earnings/Share(EPS) | Estimate | Actual | Difference |
|---|---|---|---|
| 2 Quarters Ago | — — | — — |
—
—
|
| Last Quarter | — — | — — |
—
—
|
| Quarterly - | Annual - | |
|---|---|---|
| Total Revenue | — | — |
| Gross Profit | — | — |
| Operating Income | — | — |
| Net Income | — | — |