U.S. Markets open in 11 hrs, 9 mins
| Symbol | Value | Change | Percentage Change |
|---|---|---|---|
| DJIA | 9,387.61 | 936.42 | 11.08% |
| NASDAQ | 1,844.25 | 194.74 | 11.81% |
| S&P 500 | 1,003.35 | 104.13 | 11.58% |
| Prev. Nav | 9.1651 | |
|---|---|---|
| Current Offer | — | |
|
YTD Return 10/9/08
|
-7.68% | |
|
Total Assets
|
145.65 M |
| 52-Wk Low | — | |
|---|---|---|
| 52-Wk High | — | |
| Range | — |
| Name | % of Total Fund Assets | |
|---|---|---|
| View All Holdings | ||