• CENTERPOINT ENERGY INC Dividends & Splits

  • Recent Splits

    There are no splits available.

    Upcoming Dividends

    Payable Amount/Share Ex-Date Record Declaration Set Alert
    09/10/08 $0.1825 08/13/08 08/15/08 07/24/08

    5 Year Dividend History

    Payable Amount/Share Ex-Date Record Declaration
    09/10/2008 $0.1825 08/13/2008 08/15/2008 07/25/2008
    06/10/2008 $0.1825 05/14/2008 05/16/2008 04/25/2008
    03/10/2008 $0.1825 02/13/2008 02/15/2008 01/25/2008
    12/10/2007 $0.17 11/14/2007 11/16/2007 10/26/2007
    09/10/2007 $0.17 08/14/2007 08/16/2007 07/31/2007
    06/08/2007 $0.17 05/14/2007 05/16/2007 04/27/2007
    03/09/2007 $0.17 02/14/2007 02/16/2007 02/03/2007
    12/08/2006 $0.15 11/14/2006 11/16/2006 10/27/2006
    09/08/2006 $0.15 08/14/2006 08/16/2006 07/28/2006
    06/09/2006 $0.15 05/12/2006 05/16/2006 04/29/2006
    03/10/2006 $0.15 02/14/2006 02/16/2006 01/28/2006
    12/09/2005 $0.06 11/14/2005 11/16/2005 10/25/2005
    09/30/2005 $0.07 09/08/2005 09/12/2005 09/01/2005
    06/30/2005 $0.07 06/13/2005 06/15/2005 05/25/2005
    03/31/2005 $0.10 03/14/2005 03/16/2005 03/05/2005
    12/10/2004 $0.10 11/23/2004 11/26/2004 11/16/2004
    09/10/2004 $0.10 08/12/2004 08/16/2004 07/30/2004
    06/10/2004 $0.10 05/20/2004 05/24/2004 05/13/2004
    03/10/2004 $0.10 02/11/2004 02/16/2004 01/28/2004
    12/10/2003 $0.10 11/13/2003 11/17/2003 11/05/2003
    09/30/2002 $0.79 09/18/2002 09/20/2002 09/05/2002
    * This event time is tentative