U.S. Markets close in 15 mins
| Symbol | Value | Change | Percentage Change |
|---|---|---|---|
| DJIA | 10,205.18 | 181.76 | 1.81% |
| NASDAQ | 2,147.77 | 35.33 | 1.67% |
| S&P 500 | 1,090.15 | 20.85 | 1.95% |
Experience real-time quotes &
news with the most powerful
iPhone application for investors.
| 1 Month | — |
|---|---|
| 6 Month | — |
| YTD | — |
| 1 Year | — |
| 3 Year | — |
| 5 Year | — |
| Date | Volume | High | Low | Open | Close | |
|---|---|---|---|---|---|---|
| 10/09/09 | 80,629 | 7.97 | 7.73 | 7.83 | 7.97 | |
| 10/13/09 | 175,814 | 8.08 | 7.88 | 7.97 | 7.92 | |
| 10/14/09 | 193,483 | 8.05 | 7.89 | 7.99 | 7.97 | |
| 10/15/09 | 154,781 | 7.97 | 7.78 | 7.82 | 7.90 | |
| 10/16/09 | 193,505 | 7.99 | 7.93 | 7.98 | 7.95 | |
| 10/19/09 | 203,706 | 8.25 | 7.95 | 7.96 | 8.25 | |
| 10/20/09 | 140,008 | 8.32 | 8.06 | 8.26 | 8.25 | |
| 10/21/09 | 88,566 | 8.39 | 8.10 | 8.10 | 8.29 | |
| 10/22/09 | 106,025 | 8.48 | 8.30 | 8.35 | 8.38 | |
| 10/23/09 | 170,192 | 8.56 | 8.40 | 8.45 | 8.56 | |
| 10/26/09 | 245,575 | 8.57 | 8.34 | 8.55 | 8.36 | |
| 10/27/09 | 524,990 | 8.74 | 8.18 | 8.38 | 8.65 | |
| 10/28/09 | 168,432 | 8.59 | 8.28 | 8.47 | 8.31 | |
| 10/29/09 | 424,539 | 8.60 | 8.44 | 8.44 | 8.50 | |
| 10/30/09 | 69,335 | 8.62 | 8.20 | 8.62 | 8.30 | |
| 11/02/09 | 169,956 | 8.46 | 8.25 | 8.30 | 8.32 | |
| 11/03/09 | 356,117 | 9.18 | 7.81 | 8.30 | 9.16 | |
| 11/04/09 | 309,794 | 9.96 | 9.20 | 9.20 | 9.88 | |
| 11/05/09 | 684,261 | 9.99 | 9.73 | 9.79 | 9.91 | |
| 11/06/09 | 481,614 | 10.57 | 9.92 | 10.00 | 10.30 |
Notices and Terms: Confirm all data with your broker before trading.
BATS data provided in real-time. NYSE, NASDAQ and AMEX data delayed 15 minutes.
Quote data provided by Interactive Data. Historical prices provided by Prophet. Company Profile provided by Hoovers. Executive data and Industry/Sector information provided by Morningstar Inc. Earnings, Ownership, Financial Statement, Insider Trading, Conference Call schedules and SEC Filing information provided by Thomson Reuters.