U.S. Markets close in 2 hrs, 29 mins
| Symbol | Value | Change | Percentage Change |
|---|---|---|---|
| DJIA | 10,457.97 | 24.26 | 0.23% |
| NASDAQ | 2,175.34 | 6.16 | 0.28% |
| S&P 500 | 1,109.19 | 3.54 | 0.32% |
Experience real-time quotes &
news with the most powerful
iPhone application for investors.
The investment seeks to provide a combination of income and long-term growth of capital.
The fund normally invests at least 80% of assets in equity securities of companies in the real estate industry. It may invest up to 20% of assets in equity or debt securities of companies outside the real estate industry. The fund may invest up to 20% of assets in debt or fixed-income securities of a quality below investment grade, including securities commonly referred to as "junk bonds".
| Name | % of Total Fund Assets | |
|---|---|---|
| Annaly Capital Management, Inc (NLY) | 12.99 % | |
| Macerich Company (MAC) | 8.9 % | |
| Federal Realty Investment Trust (FRT) | 8.24 % | |
| Digital Realty Trust, Inc (DLR) | 7.61 % | |
| Taubman Centers, Inc (TCO) | 6.93 % | |
| View Holdings | ||
Real Estate
High
Notices and Terms: Confirm all data with your broker before trading.
BATS data provided in real-time. NYSE, NASDAQ and AMEX data delayed 15 minutes.