• CIGNA CORP Dividends & Splits

  • Recent Splits

    There are no splits available.

    5 Year Dividend History

    Payable Amount/Share Ex-Date Record Declaration
    04/10/2008 $0.04 03/07/2008 03/11/2008 02/28/2008
    01/10/2008 $0.01 12/11/2007 12/13/2007 10/25/2007
    10/10/2007 $0.01 09/10/2007 09/12/2007 07/26/2007
    07/10/2007 $0.01 06/08/2007 06/12/2007 05/11/2007
    04/10/2007 $0.00833 03/09/2007 03/13/2007 03/01/2007
    01/08/2007 $0.00833 12/07/2006 12/11/2006 10/26/2006
    10/10/2006 $0.00833 09/07/2006 09/11/2006 07/27/2006
    07/10/2006 $0.00833 06/08/2006 06/12/2006 04/27/2006
    04/10/2006 $0.00833 03/09/2006 03/13/2006 02/23/2006
    01/09/2006 $0.00833 12/08/2005 12/12/2005 10/27/2005
    10/11/2005 $0.00833 09/08/2005 09/12/2005 07/28/2005
    07/11/2005 $0.00833 06/09/2005 06/13/2005 04/28/2005
    04/11/2005 $0.00833 03/10/2005 03/14/2005 02/25/2005
    01/10/2005 $0.00833 12/09/2004 12/13/2004 10/28/2004
    10/08/2004 $0.00833 09/09/2004 09/13/2004 07/29/2004
    07/12/2004 $0.00833 06/10/2004 06/14/2004 04/28/2004
    04/12/2004 $0.11 03/11/2004 03/15/2004 02/25/2004
    01/12/2004 $0.11 12/09/2003 12/11/2003 10/23/2003
    10/10/2003 $0.11 09/09/2003 09/11/2003 07/23/2003
    07/10/2003 $0.11 06/06/2003 06/10/2003 04/24/2003
    * This event time is tentative