• CITIGROUP INC Dividends & Splits

  • Recent Splits

    There are no splits available.

    5 Year Dividend History

    Payable Amount/Share Ex-Date Record Declaration
    08/22/2008 $0.32 07/31/2008 08/04/2008 07/22/2008
    05/23/2008 $0.32 05/01/2008 05/05/2008 04/22/2008
    02/22/2008 $0.32 01/31/2008 02/04/2008 01/15/2008
    11/21/2007 $0.54 11/01/2007 11/05/2007 10/16/2007
    08/24/2007 $0.54 08/02/2007 08/06/2007 07/17/2007
    05/25/2007 $0.54 05/03/2007 05/07/2007 04/17/2007
    02/23/2007 $0.54 02/01/2007 02/05/2007 01/20/2007
    11/22/2006 $0.49 11/02/2006 11/06/2006 10/20/2006
    08/25/2006 $0.49 08/03/2006 08/07/2006 07/18/2006
    05/26/2006 $0.49 04/27/2006 05/01/2006 04/19/2006
    02/24/2006 $0.49 02/02/2006 02/06/2006 01/21/2006
    11/23/2005 $0.44 11/03/2005 11/07/2005 10/19/2005
    08/26/2005 $0.44 07/28/2005 08/01/2005 07/20/2005
    05/27/2005 $0.44 04/28/2005 05/02/2005 04/20/2005
    02/25/2005 $0.44 02/03/2005 02/07/2005 01/21/2005
    11/24/2004 $0.40 10/28/2004 11/01/2004 10/20/2004
    08/27/2004 $0.40 07/29/2004 08/02/2004 07/20/2004
    05/28/2004 $0.40 04/29/2004 05/03/2004 04/20/2004
    02/27/2004 $0.40 02/29/2004 02/02/2004 01/20/2004
    11/26/2003 $0.35 10/30/2003 11/03/2003 10/21/2003
    * This event time is tentative