U.S. Markets open in 7 hrs, 14 mins
| Symbol | Value | Change | Percentage Change |
|---|---|---|---|
| DJIA | 9,387.61 | 936.42 | 11.08% |
| NASDAQ | 1,844.25 | 194.74 | 11.81% |
| S&P 500 | 1,003.35 | 104.13 | 11.58% |
| Prev. Nav | 14.36 | |
|---|---|---|
| Current Offer | — | |
|
YTD Return 10/10/08
|
-13.51% | |
|
Total Assets
|
— |
| 52-Wk Low | — | |
|---|---|---|
| 52-Wk High | — | |
| Range | — |
| Name | % of Total Fund Assets | |
|---|---|---|
| View All Holdings | ||