• CPI CORP Dividends & Splits

  • Recent Splits

    There are no splits available.

    5 Year Dividend History

    Payable Amount/Share Ex-Date Record Declaration
    08/25/2008 $0.16 08/14/2008 08/18/2008 08/09/2008
    05/27/2008 $0.16 05/15/2008 05/19/2008 05/09/2008
    02/25/2008 $0.16 02/13/2008 02/18/2008 02/06/2008
    12/03/2007 $0.16 11/21/2007 11/26/2007 11/17/2007
    08/27/2007 $0.16 08/16/2007 08/20/2007 08/11/2007
    05/29/2007 $0.16 05/17/2007 05/21/2007 05/08/2007
    02/26/2007 $0.16 02/14/2007 02/19/2007 02/06/2007
    12/04/2006 $0.16 11/22/2006 11/27/2006 11/16/2006
    08/28/2006 $0.16 08/17/2006 08/21/2006 08/12/2006
    05/30/2006 $0.16 05/18/2006 05/22/2006 05/09/2006
    02/27/2006 $0.16 02/15/2006 02/20/2006 03/10/2006
    12/05/2005 $0.16 11/23/2005 11/28/2005 11/15/2005
    08/29/2005 $0.16 08/18/2005 08/22/2005 08/09/2005
    05/31/2005 $0.16 05/19/2005 05/23/2005 05/13/2005
    02/28/2005 $0.16 02/16/2005 02/21/2005 02/12/2005
    12/06/2004 $0.16 11/24/2004 11/29/2004 11/19/2004
    08/30/2004 $0.16 08/19/2004 08/23/2004 08/10/2004
    06/01/2004 $0.16 05/20/2004 05/24/2004 05/13/2004
    03/01/2004 $0.16 02/19/2004 02/23/2004 02/12/2004
    12/01/2003 $0.16 11/20/2003 11/24/2003 11/14/2003
    * This event time is tentative