• DEVON ENERGY CORP NEW Dividends & Splits

  • Recent Splits

    There are no splits available.

    5 Year Dividend History

    Payable Amount/Share Ex-Date Record Declaration
    09/30/2008 $0.16 09/12/2008 09/16/2008 09/03/2008
    06/30/2008 $0.16 06/12/2008 06/16/2008 06/03/2008
    03/31/2008 $0.16 03/13/2008 03/17/2008 03/06/2008
    12/28/2007 $0.14 12/12/2007 12/14/2007 12/04/2007
    09/28/2007 $0.14 09/12/2007 09/14/2007 09/05/2007
    06/29/2007 $0.14 06/13/2007 06/15/2007 06/02/2007
    03/30/2007 $0.14 03/13/2007 03/15/2007 03/08/2007
    $0.1125 12/13/2006 12/15/2006 12/05/2006
    09/29/2006 $0.1125 09/13/2006 09/15/2006 09/02/2006
    06/30/2006 $0.1125 06/13/2006 06/15/2006 06/02/2006
    03/31/2006 $0.1125 03/13/2006 03/15/2006 03/02/2006
    12/31/2005 $0.075 12/13/2005 12/15/2005 12/02/2005
    09/30/2005 $0.075 09/13/2005 09/15/2005 09/02/2005
    06/30/2005 $0.075 06/13/2005 06/15/2005 06/02/2005
    03/31/2005 $0.075 03/11/2005 03/15/2005 03/03/2005
    12/31/2004 $0.05 12/13/2004 12/15/2004 12/02/2004
    09/30/2004 $0.05 09/13/2004 09/15/2004 09/02/2004
    06/30/2004 $0.05 06/11/2004 06/15/2004 06/01/2004
    03/31/2004 $0.05 03/11/2004 03/15/2004 02/26/2004
    12/31/2003 $0.025 12/12/2003 12/16/2003 12/01/2003
    * This event time is tentative