U.S. Markets open in 27 hrs, 57 mins
| Symbol | Value | Change | Percentage Change |
|---|---|---|---|
| DJIA | 11,220.96 | 32.73 | 0.29% |
| NASDAQ | 2,255.88 | -3.16 | -0.14% |
| S&P 500 | 1,242.31 | 5.48 | 0.44% |
| Day Low | — | |
|---|---|---|
| Day High | — |
|
| Range | — | |
| Volume | — | |
| 30-Day Avg. Vol. | — |
|
| Difference | — | |
| Market Cap. | 5.21 B | |
| Change | 0 | |
| Shares Out. | 59.67 M | |
| Percent Traded | — | |
| Revenue (LFY) | — | |
| Earnings (TTM) | — | |
| Next Earnings | - |
|
| EPS (TTM) | 0.48 |
| 52-Wk Low 12/3/07 | 23.91 | |
|---|---|---|
| 52-Wk High 8/26/08 | 83.05 |
|
| Range | 59.14 | |
| Prev. Close 8/28/08 | 82.99 | |
| Today's Open | — | |
| Change | — | |
| Dividend (TTM) | — | |
| Div. Yield (TTM) | — |
|
| Beta | 0.14 | |
| P/E Ratio (TTM) | 172.90 | |
| P/E Ratio (Fwd.) | — |
| Earnings/Share(EPS) | Estimate | Actual | Difference |
|---|---|---|---|
| 2 Quarters Ago | — — | — — |
—
—
|
| Last Quarter | — — | — — |
—
—
|
| Quarterly - | Annual - | |
|---|---|---|
| Total Revenue | — | — |
| Gross Profit | — | — |
| Operating Income | — | — |
| Net Income | — | — |