• EL PASO CORP Dividends & Splits

  • Recent Splits

    There are no splits available.

    5 Year Dividend History

    Payable Amount/Share Ex-Date Record Declaration
    10/01/2008 $0.05 09/03/2008 09/05/2008 07/28/2008
    07/01/2008 $0.04 06/04/2008 06/06/2008 04/01/2008
    04/01/2008 $0.04 03/05/2008 03/07/2008 02/08/2008
    01/07/2008 $0.04 12/05/2007 12/07/2007 10/26/2007
    10/01/2007 $0.04 09/05/2007 09/07/2007 07/27/2007
    07/02/2007 $0.04 05/30/2007 06/01/2007 04/04/2007
    04/02/2007 $0.04 02/28/2007 03/02/2007 02/15/2007
    01/02/2007 $0.04 11/29/2006 12/01/2006 10/27/2006
    10/02/2006 $0.04 08/30/2006 09/01/2006 07/21/2006
    07/03/2006 $0.04 05/31/2006 06/02/2006 04/14/2006
    04/03/2006 $0.04 03/01/2006 03/03/2006 02/15/2006
    01/03/2006 $0.04 11/30/2005 12/02/2005 10/28/2005
    10/03/2005 $0.04 08/31/2005 09/02/2005 07/29/2005
    07/05/2005 $0.04 06/01/2005 06/03/2005 04/29/2005
    04/04/2005 $0.04 03/02/2005 03/04/2005 02/19/2005
    01/03/2005 $0.04 12/01/2004 12/03/2004 11/19/2004
    10/04/2004 $0.04 09/01/2004 09/03/2004 07/16/2004
    07/06/2004 $0.04 06/02/2004 06/04/2004 04/30/2004
    04/05/2004 $0.04 03/03/2004 03/05/2004 02/04/2004
    01/05/2004 $0.04 12/03/2003 12/05/2003 10/30/2003
    * This event time is tentative