U.S. Markets open in 16 hrs, 13 mins
| Symbol | Value | Change | Percentage Change |
|---|---|---|---|
| DJIA | 9,310.99 | -76.62 | -0.82% |
| NASDAQ | 1,779.01 | -65.24 | -3.54% |
| S&P 500 | 998.01 | -5.34 | -0.53% |
| Prev. Nav | 7.2332 | |
|---|---|---|
| Current Offer | — | |
|
YTD Return 10/9/08
|
-29.20% | |
|
Total Assets
|
24.61 M |
| 52-Wk Low | — | |
|---|---|---|
| 52-Wk High | — | |
| Range | — |
| Name | % of Total Fund Assets | |
|---|---|---|
| View All Holdings | ||