• GIBRALTAR INDS INC Dividends & Splits

  • Recent Splits

    There are no splits available.

    5 Year Dividend History

    Payable Amount/Share Ex-Date Record Declaration
    07/08/2008 $0.05 06/27/2008 07/01/2008 06/25/2008
    04/08/2008 $0.05 03/28/2008 04/01/2008 03/25/2008
    01/07/2008 $0.05 12/27/2007 12/31/2007 12/24/2007
    10/09/2007 $0.05 09/27/2007 10/01/2007 09/25/2007
    07/09/2007 $0.05 06/28/2007 07/02/2007 06/26/2007
    04/09/2007 $0.05 03/29/2007 04/02/2007 03/27/2007
    01/16/2007 $0.05 01/08/2007 01/09/2007 01/05/2007
    10/09/2006 $0.05 09/28/2006 10/02/2006 09/22/2006
    07/10/2006 $0.05 06/29/2006 07/03/2006 06/23/2006
    04/10/2006 $0.05 03/30/2006 04/03/2006 03/24/2006
    01/10/2006 $0.05 12/29/2005 01/03/2006 12/21/2005
    10/10/2005 $0.05 09/29/2005 10/03/2005 09/27/2005
    07/08/2005 $0.05 06/29/2005 07/01/2005 06/21/2005
    04/08/2005 $0.05 03/30/2005 04/01/2005 03/22/2005
    01/10/2005 $0.05 12/30/2004 01/03/2005 12/21/2004
    10/08/2004 $0.03333 09/29/2004 10/01/2004 09/21/2004
    07/09/2004 $0.03333 06/29/2004 07/01/2004 06/17/2004
    04/08/2004 $0.03 03/30/2004 04/01/2004 03/22/2004
    01/09/2004 $0.03 12/30/2003 01/02/2004 12/18/2003
    10/10/2003 $0.03 09/29/2003 10/01/2003 09/18/2003
    * This event time is tentative