U.S. Markets open in 16 hrs, 11 mins
| Symbol | Value | Change | Percentage Change |
|---|---|---|---|
| DJIA | 9,310.99 | -76.62 | -0.82% |
| NASDAQ | 1,779.01 | -65.24 | -3.54% |
| S&P 500 | 998.01 | -5.34 | -0.53% |
| Day Low | — | |
|---|---|---|
| Day High | — |
|
| Range | — | |
| Volume | 0 | |
| 30-Day Avg. Vol. | — |
|
| Difference | — | |
| Market Cap. | 303,820 | |
| Change | 0 | |
| Shares Out. | 30.3 M | |
| Percent Traded | — | |
| Revenue (LFY) | — | |
| Earnings (TTM) | — | |
| Next Earnings |
|
|
| EPS (TTM) | — |
| 52-Wk Low 9/18/08 | 0.02 | |
|---|---|---|
| 52-Wk High 2/27/08 | 0.165 |
|
| Range | 0.15 | |
| Prev. Close 9/18/08 | 0.02 | |
| Today's Open | — | |
| Change | — | |
| Dividend (TTM) | — | |
| Div. Yield (TTM) | — |
|
| Beta | — | |
| P/E Ratio (TTM) | — | |
| P/E Ratio (Fwd.) | — |
| Earnings/Share(EPS) | Estimate | Actual | Difference |
|---|---|---|---|
| 2 Quarters Ago | — — | — — |
—
—
|
| Last Quarter | — — | — — |
—
—
|
| Quarterly - | Annual - | |
|---|---|---|
| Total Revenue | — | — |
| Gross Profit | — | — |
| Operating Income | — | — |
| Net Income | — | — |