U.S. Markets open in 83 hrs, 44 mins
| Symbol | Value | Change | Percentage Change |
|---|---|---|---|
| DJIA | 11,543.55 | -171.63 | -1.47% |
| NASDAQ | 2,367.52 | -44.12 | -1.83% |
| S&P 500 | 1,282.83 | -17.85 | -1.37% |
| Day Low 06:37 AM EDT | 0.09 | |
|---|---|---|
| Day High 06:37 AM EDT | 0.09 |
|
| Range | 0.00 | |
| Volume | 55.42 M | |
| 30-Day Avg. Vol. | — |
|
| Difference | — | |
| Market Cap. | — | |
| Change | — | |
| Shares Out. | — | |
| Percent Traded | — | |
| Revenue | — | |
| Earnings | — | |
| EPS (TTM) | — |
| 52-Wk Low | — | |
|---|---|---|
| 52-Wk High | — |
|
| Range | — | |
| Prev. Close 8/28/08 | 0.10 | |
| Today's Open | 0.10 | |
| Change | 0.00% | |
| Dividend (TTM) | — | |
| Div. Yield (TTM) | — |
|
| Beta | — | |
| P/E Ratio (TTM) | — | |
| P/E Ratio (Fwd.) | — |
| Earnings/Share(EPS) | Estimate | Actual | Difference |
|---|---|---|---|
| 2 Quarters Ago | — — | — — |
—
—
|
| Last Quarter | — — | — — |
—
—
|
| Quarterly - | Annual - | |
|---|---|---|
| Total Revenue | — | — |
| Gross Profit | — | — |
| Operating Income | — | — |
| Net Income | — | — |