• INVESTORS TITLE CO Dividends & Splits

  • Recent Splits

    There are no splits available.

    5 Year Dividend History

    Payable Amount/Share Ex-Date Record Declaration
    09/15/2008 $0.07 08/27/2008 09/01/2008 08/12/2008
    06/16/2008 $0.07 05/29/2008 06/02/2008 05/22/2008
    03/31/2008 $0.07 03/13/2008 03/17/2008 03/05/2008
    12/17/2007 $0.06 11/29/2007 12/03/2007 11/13/2007
    09/17/2007 $0.06 08/29/2007 09/03/2007 08/14/2007
    06/15/2007 $0.06 05/30/2007 06/01/2007 05/17/2007
    03/30/2007 $0.06 03/13/2007 03/15/2007 03/06/2007
    12/15/2006 $0.06 11/29/2006 12/01/2006 11/14/2006
    09/15/2006 $0.06 08/30/2006 09/01/2006 08/16/2006
    06/15/2006 $0.06 05/30/2006 06/01/2006 05/18/2006
    03/15/2006 $0.06 02/27/2006 03/01/2006 02/14/2006
    12/15/2005 $0.04 11/29/2005 12/01/2005 11/15/2005
    09/15/2005 $0.04 08/30/2005 09/01/2005 08/09/2005
    06/15/2005 $0.04 05/27/2005 06/01/2005 05/20/2005
    03/31/2005 $0.04 03/18/2005 03/22/2005 03/09/2005
    12/15/2004 $0.04 11/29/2004 12/01/2004 11/12/2004
    09/15/2004 $0.04 08/30/2004 09/01/2004 08/11/2004
    06/15/2004 $0.04 05/27/2004 06/01/2004 05/24/2004
    03/15/2004 $0.03 02/26/2004 03/01/2004 02/12/2004
    12/15/2003 $0.03 11/26/2003 12/01/2003 11/14/2003
    * This event time is tentative