• KBR INC Historical Prices

  • Historical Data: KBR

    Return as of October 11 2008

    1 Month -16.22%
    6 Month -50.28%
    YTD -61.26%
    1 Year -65.05%
    3 Year
    5 Year
  • KBR INC ( KBR ) prices from 09/12/2008 through 10/11/2008

    Date Volume High Low Open Close
    09/12/08 4.49 M 19.38 17.67 18.40 19.17
    09/15/08 3.07 M 18.34 16.84 18.34 16.96
    09/16/08 4 M 17.80 15.91 16.51 17.58
    09/17/08 2.99 M 17.40 16.03 17.25 16.44
    09/18/08 3.58 M 17.24 15.41 16.70 17.04
    09/19/08 3.78 M 19.75 17.04 18.66 19.44
    09/22/08 3.25 M 20.00 19.07 19.57 19.19
    09/23/08 3.06 M 19.62 16.92 19.21 17.09
    09/24/08 2.73 M 17.35 16.26 16.26 16.68
    09/25/08 3.98 M 16.95 15.84 16.71 16.46
    09/26/08 2.56 M 16.24 15.55 16.09 16.20
    09/29/08 3.52 M 15.94 13.50 15.85 14.03
    09/30/08 3.7 M 15.27 13.89 14.45 15.27
    10/01/08 2.54 M 15.38 14.32 15.11 15.13
    10/02/08 18.98 M 17.69 14.96 16.47 15.09
    10/03/08 10.6 M 17.02 15.33 15.41 15.39
    10/06/08 11.48 M 16.00 14.00 15.38 15.60
    10/07/08 9.1 M 16.20 14.09 16.00 14.30
    10/08/08 10.9 M 15.32 13.50 13.75 14.76
    10/09/08 9.48 M 16.20 14.41 15.50 14.66
    10/10/08 9.52 M 16.00 13.79 14.16 15.03

    Splits

    None Available for the Select Timeframe

    Dividends

    None Available for the Select Timeframe


    Download Options

    Choose the format in which you would like this data to be downloaded:
    • Tab separated values (*.tsv)
    • Comma separated values (*.csv)
    • Quicken (*.qif)
    • Metastock (*.asc)
  • Historical Performance: KBR

    Valuation

    Calculate the value of or shares of KBR , since