• LUFKIN INDUSTRIES Dividends & Splits

  • Recent Splits

    There are no splits available.

    Upcoming Dividends

    Payable Amount/Share Ex-Date Record Declaration Set Alert
    09/10/08 $0.25 08/28/08 09/02/08 08/07/08

    5 Year Dividend History

    Payable Amount/Share Ex-Date Record Declaration
    09/10/2008 $0.25 08/28/2008 09/02/2008 08/08/2008
    06/10/2008 $0.25 05/29/2008 06/02/2008 05/09/2008
    03/10/2008 $0.25 02/28/2008 03/03/2008 02/16/2008
    12/10/2007 $0.23 11/29/2007 12/03/2007 11/09/2007
    09/10/2007 $0.23 08/30/2007 09/04/2007 08/03/2007
    06/08/2007 $0.21 05/30/2007 06/01/2007 05/04/2007
    03/09/2007 $0.21 02/27/2007 03/01/2007 02/16/2007
    12/08/2006 $0.18 11/29/2006 12/01/2006 11/03/2006
    09/08/2006 $0.18 08/30/2006 09/01/2006 08/10/2006
    06/09/2006 $0.15 05/30/2006 06/01/2006 05/05/2006
    03/10/2006 $0.11 02/27/2006 03/01/2006 02/10/2006
    12/09/2005 $0.11 11/29/2005 12/01/2005 11/04/2005
    09/09/2005 $0.09 08/30/2005 09/01/2005 08/05/2005
    06/10/2005 $0.09 05/27/2005 06/01/2005 05/06/2005
    03/10/2005 $0.09 02/25/2005 03/01/2005 02/11/2005
    12/10/2004 $0.09 11/29/2004 12/01/2004 11/11/2004
    09/10/2004 $0.09 08/30/2004 09/01/2004 08/05/2004
    06/10/2004 $0.09 05/27/2004 06/01/2004 05/06/2004
    03/10/2004 $0.09 02/26/2004 03/01/2004 02/12/2004
    12/10/2003 $0.09 11/26/2003 12/01/2003 11/12/2003
    * This event time is tentative