U.S. Markets open in 64 hrs, 11 mins
| Symbol | Value | Change | Percentage Change |
|---|---|---|---|
| DJIA | 8,451.19 | -128.00 | -1.49% |
| NASDAQ | 1,649.51 | 4.39 | 0.27% |
| S&P 500 | 899.22 | -10.70 | -1.18% |
| Day Low | — | |
|---|---|---|
| Day High | — |
|
| Range | — | |
| Volume | 0 | |
| 30-Day Avg. Vol. | — |
|
| Difference | — | |
| Market Cap. | 7.04 M | |
| Change | 0 | |
| Shares Out. | 70.48 M | |
| Percent Traded | — | |
| Revenue (LFY) | — | |
| Earnings (TTM) | — | |
| Next Earnings |
|
|
| EPS (TTM) | -0.03 |
| 52-Wk Low 10/9/08 | 0.10 | |
|---|---|---|
| 52-Wk High 7/7/08 | 0.83 |
|
| Range | 0.73 | |
| Prev. Close 10/9/08 | 0.10 | |
| Today's Open | — | |
| Change | — | |
| Dividend (TTM) | — | |
| Div. Yield (TTM) | — |
|
| Beta | 2.947 | |
| P/E Ratio (TTM) | — | |
| P/E Ratio (Fwd.) | — |
| Earnings/Share(EPS) | Estimate | Actual | Difference |
|---|---|---|---|
| 2 Quarters Ago | — — | — — |
—
—
|
| Last Quarter | — — | — — |
—
—
|
| Quarterly - | Annual - | |
|---|---|---|
| Total Revenue | — | — |
| Gross Profit | — | — |
| Operating Income | — | — |
| Net Income | — | — |