• OMNICOM GROUP INC Dividends & Splits

  • Recent Splits

    There are no splits available.

    5 Year Dividend History

    Payable Amount/Share Ex-Date Record Declaration
    10/03/2008 $0.15 09/17/2008 09/19/2008 07/18/2008
    07/03/2008 $0.15 06/04/2008 06/06/2008 05/17/2008
    04/04/2008 $0.15 03/05/2008 03/07/2008 02/14/2008
    01/04/2008 $0.15 12/13/2007 12/17/2007 12/08/2007
    10/04/2007 $0.15 09/18/2007 09/20/2007 07/26/2007
    07/05/2007 $0.15 06/04/2007 06/06/2007 05/23/2007
    04/05/2007 $0.125 03/06/2007 03/08/2007 02/14/2007
    01/05/2007 $0.125 12/14/2006 12/18/2006 12/09/2006
    10/05/2006 $0.125 09/19/2006 09/21/2006 07/21/2006
    07/06/2006 $0.125 06/05/2006 06/07/2006 05/24/2006
    04/06/2006 $0.125 03/07/2006 03/09/2006 02/15/2006
    01/05/2006 $0.125 12/14/2005 12/18/2005 12/07/2005
    10/07/2005 $0.1125 09/21/2005 09/23/2005 07/23/2005
    07/07/2005 $0.1125 06/07/2005 06/09/2005 05/25/2005
    04/07/2005 $0.1125 03/08/2005 03/10/2005 02/09/2005
    01/06/2005 $0.1125 12/21/2004 12/24/2004 12/15/2004
    10/07/2004 $0.1125 09/22/2004 09/24/2004 09/15/2004
    07/01/2004 $0.1125 06/04/2004 06/08/2004 05/26/2004
    04/02/2004 $0.1125 03/03/2004 03/05/2004 02/18/2004
    01/06/2004 $0.10 12/23/2003 12/26/2003 12/16/2003
    * This event time is tentative