• ORIENT-EXPRESS HOTELS LTD Dividends & Splits

  • Recent Splits

    There are no splits available.

    5 Year Dividend History

    Payable Amount/Share Ex-Date Record Declaration
    08/04/2008 $0.025 07/16/2008 07/18/2008 07/04/2008
    05/05/2008 $0.025 04/17/2008 04/21/2008 04/05/2008
    02/05/2008 $0.025 01/17/2008 01/22/2008 01/05/2008
    11/05/2007 $0.025 10/17/2007 10/19/2007 10/06/2007
    08/06/2007 $0.025 07/18/2007 07/20/2007 07/06/2007
    05/04/2007 $0.025 04/18/2007 04/20/2007 04/06/2007
    02/05/2007 $0.025 01/17/2007 01/19/2007 01/06/2007
    11/06/2006 $0.025 10/18/2006 10/20/2006 10/06/2006
    08/04/2006 $0.025 07/18/2006 07/20/2006 07/06/2006
    05/05/2006 $0.025 04/18/2006 04/20/2006 04/06/2006
    02/06/2006 $0.025 01/18/2006 01/06/2006
    11/04/2005 $0.025 10/18/2005 10/20/2005 10/06/2005
    08/05/2005 $0.025 07/18/2005 07/20/2005 07/05/2005
    05/05/2005 $0.025 04/18/2005 04/20/2005 04/06/2005
    02/04/2005 $0.025 01/18/2005 01/20/2005 01/06/2005
    10/20/2004 $0.025 10/01/2004 10/05/2004 09/21/2004
    07/20/2004 $0.025 07/01/2004 07/06/2004 06/19/2004
    04/20/2004 $0.025 04/02/2004 04/05/2004 03/19/2004
    01/20/2004 $0.025 12/31/2003 01/05/2004 11/11/2003
    $0.00 09/25/2003
    * This event time is tentative