• PACKAGING CORP AMER Historical Prices

  • Historical Data: PKG

    Return as of October 10 2008

    1 Month -26.91%
    6 Month -13.34%
    YTD -34.33%
    1 Year -36.96%
    3 Year 1.20%
    5 Year -8.68%
  • PACKAGING CORP AMER ( PKG ) prices from 09/11/2008 through 10/10/2008

    Date Volume High Low Open Close
    09/11/08 982,103 25.78 24.55 24.97 25.68
    09/12/08 782,735 26.19 25.14 25.51 26.00
    09/15/08 975,112 26.25 24.56 25.89 25.12
    09/16/08 1.47 M 25.04 23.81 24.78 24.84
    09/17/08 1.74 M 24.61 22.63 24.61 22.63
    09/18/08 2.48 M 23.22 21.39 22.85 22.34
    09/19/08 1.74 M 26.22 22.40 23.42 23.49
    09/22/08 1.76 M 24.02 22.99 23.37 23.08
    09/23/08 1.28 M 24.01 22.93 23.03 23.24
    09/24/08 988,047 23.84 22.72 23.32 23.55
    09/25/08 1.81 M 24.50 23.70 23.71 24.22
    09/26/08 739,999 24.38 23.43 23.80 23.77
    09/29/08 1.45 M 23.41 22.05 23.41 22.37
    09/30/08 952,812 23.21 22.04 22.73 23.18
    10/01/08 922,625 23.60 22.75 23.10 23.25
    10/02/08 740,162 23.27 22.11 23.15 22.24
    10/03/08 1.07 M 23.35 22.01 22.50 22.05
    10/06/08 2.07 M 21.67 20.44 21.67 21.43
    10/07/08 1.44 M 22.32 20.40 21.60 20.60
    10/08/08 1.57 M 21.22 20.00 20.09 20.29
    10/09/08 1.84 M 20.85 18.84 20.65 18.87

    Splits

    None Available for the Select Timeframe

    Dividends

    None Available for the Select Timeframe


    Download Options

    Choose the format in which you would like this data to be downloaded:
    • Tab separated values (*.tsv)
    • Comma separated values (*.csv)
    • Quicken (*.qif)
    • Metastock (*.asc)
  • Historical Performance: PKG

    Valuation

    Calculate the value of or shares of PKG , since