• SOUTHERN COPPER CORP Dividends & Splits

  • Recent Splits

    Payable Ratio Ex-Date Record Declaration
    07/10/08 3.00 07/10/08 06/30/08

    5 Year Dividend History

    Payable Amount/Share Ex-Date Record Declaration
    06/03/2008 $0.56667 05/12/2008 05/14/2008 04/26/2008
    02/29/2008 $0.46667 02/08/2008 02/12/2008 01/29/2008
    11/27/2007 $0.66667 11/05/2007 11/07/2007 10/20/2007
    08/31/2007 $0.53333 08/10/2007 08/14/2007 07/31/2007
    06/01/2007 $0.50 05/14/2007 05/16/2007 05/02/2007
    03/02/2007 $0.56667 02/09/2007 02/13/2007 01/30/2007
    12/07/2006 $0.45833 11/14/2006 11/16/2006 10/28/2006
    08/25/2006 $0.33333 07/31/2006 08/02/2006 07/14/2006
    06/02/2006 $0.45833 05/12/2006 05/16/2006 04/28/2006
    03/03/2006 $0.45833 02/13/2006 02/15/2006 01/31/2006
    11/25/2005 $0.28333 11/08/2005 11/10/2005 10/25/2005
    08/19/2005 $0.17383 08/03/2005 08/05/2005 07/19/2005
    05/13/2005 $0.39627 04/27/2005 04/29/2005 04/15/2005
    03/01/2005 $0.20829 02/15/2005 02/17/2005 02/02/2005
    11/22/2004 $0.13742 11/08/2004 11/10/2004 10/26/2004
    09/01/2004 $0.09033 08/11/2004 08/13/2004 07/23/2004
    06/04/2004 $0.09033 05/17/2004 05/19/2004 04/30/2004
    03/09/2004 $0.045 02/19/2004 02/23/2004 02/04/2004
    11/26/2003 $0.02255 11/07/2003 11/12/2003 11/07/2003
    08/25/2003 $0.02255 08/11/2003 08/13/2003 07/29/2003
    * This event time is tentative