U.S. Markets open in 36 hrs, 39 mins
| Symbol | Value | Change | Percentage Change |
|---|---|---|---|
| DJIA | 8,451.19 | -128.00 | -1.49% |
| NASDAQ | 1,649.51 | 4.39 | 0.27% |
| S&P 500 | 899.22 | -10.70 | -1.18% |
| Prev. Nav | 9.141 | |
|---|---|---|
| Current Offer | — | |
|
YTD Return 10/9/08
|
-4.41% | |
|
Total Assets
|
3.37 M |
| 52-Wk Low | — | |
|---|---|---|
| 52-Wk High | — | |
| Range | — |
| Name | % of Total Fund Assets | |
|---|---|---|
| View All Holdings | ||