• PROGRESSIVE CORP OHIO Dividends & Splits

  • Recent Splits

    There are no splits available.

    5 Year Dividend History

    Payable Amount/Share Ex-Date Record Declaration
    01/31/2008 $2.00 01/17/2008 12/31/2007 01/17/2008
    09/14/2007 $2.00 08/29/2007 08/31/2007 06/15/2007
    12/31/2006 $0.00875 12/06/2006 12/08/2006 10/14/2006
    09/30/2006 $0.00875 09/06/2006 09/08/2006 08/19/2006
    06/30/2006 $0.0075 06/07/2006 06/09/2006 04/22/2006
    03/31/2006 $0.0075 03/08/2006 03/10/2006 02/07/2006
    12/31/2005 $0.0075 12/07/2005 12/09/2005 10/08/2005
    09/30/2005 $0.0075 09/07/2005 09/09/2005 08/20/2005
    06/30/2005 $0.0075 06/08/2005 06/10/2005 04/16/2005
    03/31/2005 $0.0075 03/09/2005 03/11/2005 02/01/2005
    12/31/2004 $0.0075 12/08/2004 12/10/2004 10/16/2004
    09/30/2004 $0.0075 09/08/2004 09/10/2004 08/20/2004
    06/30/2004 $0.00625 06/09/2004 06/11/2004 04/16/2004
    03/31/2004 $0.00625 03/10/2004 03/12/2004 02/02/2004
    12/31/2003 $0.00625 12/10/2003 12/12/2003 10/06/2003
    09/30/2003 $0.00625 09/10/2003 09/12/2003 08/22/2003
    06/30/2003 $0.00625 06/11/2003 06/13/2003 04/18/2003
    03/31/2003 $0.00625 03/12/2003 03/14/2003 02/03/2003
    09/30/2002 $0.00625 09/11/2002 09/13/2002 08/23/2002
    06/30/2002 $0.00583 06/12/2002 06/14/2002 04/19/2002
    03/31/2002 $0.00583 03/06/2002 03/08/2002 02/11/2002
    * This event time is tentative