U.S. Markets open in -- hrs, -- mins
| Symbol | Value | Change | Percentage Change |
|---|---|---|---|
| DJIA | 11,715.18 | 212.67 | 1.85% |
| NASDAQ | 2,411.64 | 29.18 | 1.22% |
| S&P 500 | 1,300.68 | 19.02 | 1.48% |
| Day Low | — | |
|---|---|---|
| Day High | — |
|
| Range | — | |
| Volume | — | |
| 30-Day Avg. Vol. | — |
|
| Difference | — | |
| Market Cap. | — | |
| Change | — | |
| Shares Out. | — | |
| Percent Traded | — | |
| Revenue | — | |
| Earnings | — | |
| EPS (TTM) | -2.99 |
| 52-Wk Low | — | |
|---|---|---|
| 52-Wk High | — |
|
| Range | — | |
| Prev. Close 8/13/08 | 36.50 | |
| Today's Open | 36.50 | |
| Change | 0.00% | |
| Dividend (TTM) | — | |
| Div. Yield (TTM) | — |
|
| Beta | — | |
| P/E Ratio (TTM) | — | |
| P/E Ratio (Fwd.) | — |
| Earnings/Share(EPS) | Estimate | Actual | Difference |
|---|---|---|---|
| 2 Quarters Ago | — — | — — |
—
—
|
| Last Quarter | — — | — — |
—
—
|
| Quarterly - | Annual - | |
|---|---|---|
| Total Revenue | — | — |
| Gross Profit | — | — |
| Operating Income | — | — |
| Net Income | — | — |