• TYSON FOODS INC Dividends & Splits

  • Recent Splits

    There are no splits available.

    Upcoming Dividends

    Payable Amount/Share Ex-Date Record Declaration Set Alert
    09/15/08 $0.04 08/27/08 09/01/08 05/05/08
    12/15/08 $0.04 11/26/08 12/01/08 08/06/08

    5 Year Dividend History

    Payable Amount/Share Ex-Date Record Declaration
    12/15/2008 $0.04 11/26/2008 12/01/2008 08/05/2008
    09/15/2008 $0.04 08/27/2008 09/01/2008 05/06/2008
    06/15/2008 $0.04 05/28/2008 06/01/2008 02/06/2008
    03/15/2008 $0.04 02/27/2008 03/01/2008 11/21/2007
    12/15/2007 $0.04 11/28/2007 12/01/2007 08/10/2007
    09/15/2007 $0.04 08/29/2007 09/01/2007 05/10/2007
    06/15/2007 $0.04 05/30/2007 06/01/2007 02/09/2007
    12/15/2006 $0.04 11/29/2006 12/01/2006 08/09/2006
    09/15/2006 $0.04 08/30/2006 09/01/2006 05/20/2006
    06/15/2006 $0.04 05/30/2006 06/01/2006 03/09/2006
    03/15/2006 $0.04 02/27/2006 03/01/2006 11/24/2005
    12/15/2005 $0.04 11/29/2005 12/01/2005 08/09/2005
    09/15/2005 $0.04 08/30/2005 09/01/2005 05/12/2005
    06/15/2005 $0.04 05/27/2005 06/01/2005 02/08/2005
    03/15/2005 $0.04 02/25/2005 03/01/2005 11/19/2004
    12/15/2004 $0.04 11/29/2004 12/01/2004 07/30/2004
    09/15/2004 $0.04 08/30/2004 09/01/2004 07/26/2004
    06/15/2004 $0.04 05/27/2004 06/01/2004 04/26/2004
    03/15/2004 $0.04 02/26/2004 03/01/2004 11/17/2003
    $— 12/09/2002
    * This event time is tentative