U.S. Markets open in 4 hrs, 37 mins
| Symbol | Value | Change | Percentage Change |
|---|---|---|---|
| DJIA | 9,955.50 | -369.88 | -3.58% |
| NASDAQ | 1,862.96 | -84.43 | -4.34% |
| S&P 500 | 1,056.89 | -42.34 | -3.85% |
| Prev. Nav | 7.8982 | |
|---|---|---|
| Current Offer | — | |
|
YTD Return 10/6/08
|
-4.00% | |
|
Total Assets
|
55.52 M |
| 52-Wk Low | — | |
|---|---|---|
| 52-Wk High | — | |
| Range | — |
| Name | % of Total Fund Assets | |
|---|---|---|
| View All Holdings | ||