U.S. Markets close in 3 hrs, 59 mins
| Symbol | Value | Change | Percentage Change |
|---|---|---|---|
| DJIA | 10,471.28 | 37.57 | 0.36% |
| NASDAQ | 2,177.20 | 8.02 | 0.37% |
| S&P 500 | 1,110.30 | 4.65 | 0.42% |
Experience real-time quotes &
news with the most powerful
iPhone application for investors.
The investment seeks long-term capital appreciation.
The fund typically invests at least 80% of assets in the stocks of foreign and U.S. companies principally engaged in the exploration, mining, processing, or distribution of gold and other precious metals. It may also invest up to 20% of assets directly in gold, silver, or other precious-metals bullion and coins. The fund is nondiversified.
| Name | % of Total Fund Assets | |
|---|---|---|
| Johnson Matthey PLC (JMAT) | 8.95 % | |
| Lonmin PLC (LMI) | 7.94 % | |
| Impala Platinum Hldgs Limited (ADR (IMPUY) | 7.52 % | |
| Imerys (NK) | 7.16 % | |
| Eramet (ERA) | 6.67 % | |
| View Holdings | ||
Equity Precious Metals
Below Average
Notices and Terms: Confirm all data with your broker before trading.
BATS data provided in real-time. NYSE, NASDAQ and AMEX data delayed 15 minutes.